My IP purity
…
Purity score
Cross-checking sources…
ConnectivityMore ›
TaobaoCN
…WeChatCN
…BilibiliCN
…ByteDanceCN
…GoogleGlobal
…FacebookGlobal
…XGlobal
…ChatGPTGlobal
…YouTubeGlobal
…TikTokGlobal
…GitHubGlobal
…CloudflareGlobal
…Split routing test
If your network routes traffic per site, this shows which IP each site sees. "Unknown" does not mean your network is broken.
| Site | IP | Location |
|---|---|---|
| IPIP.netCN | … | — |
| DNSPodCN | … | — |
| Cloudflare ChinaCN | … | — |
| Qualcomm ChinaCN | … | — |
| Visa ChinaCN | … | — |
| ChatGPTGlobal | … | — |
| ClaudeGlobal | … | — |
| GrokGlobal | … | — |
| PerplexityGlobal | … | — |
| x.comGlobal | … | — |
| medium.comGlobal | … | — |
| QuoraGlobal | … | — |
| PixivGlobal | … | — |
| CoinbaseGlobal | … | — |
| OKXGlobal | … | — |
| ShopifyGlobal | … | — |
| NotionGlobal | … | — |
| CanvaGlobal | … | — |
| GitLabGlobal | … | — |
| Stack OverflowGlobal | … | — |
| CloudflareGlobal | … | — |
Exit IPs seen by sites (click to check quality): 216.73.216.67
Your browser environment
…Env score / 100 · Reflects this device and browser only
Automation…Checking…
Time zone…Checking…
WebRTC…Checking…